Office Location
DA:GS-0136-4503
Opening Hours
Project name and Country/Location | Name of Employer and contact person | Type of work perform year of completion |
---|---|---|
Site Investigations | AESL Geotechnical | Seismic MASW to determine shear wave velocity for site characterisation, seismic refraction to detect geological anomaly and soil resistivity surveys., August 2020 |
Site Investigations | Golder Associates/Newmont Gold | Seismic MASW survey to determine shear wave velocity for site characterisation, August 2020 |
Sites Investigations- Abidjan to Lagos Highway | AESL Geotechnical | Seismic MASW survey to determine shear wave velocity for site characterisation. July 2020 |
Site Investigations- Pwalugu Multipurpose Dam Project. | North China Engineering Investigation Institute Company (Ghana) LTD | seismic refraction to detect geological anomaly and soil resistivity surveys., July 2020 |
Small Towns Water Supply | Community Water and Sanitation Agency | Hydrogeological investigations of for 10no larger diameter boreholes in Western & Western North Regions March 2020- present |
Small Town water supply for Obuasi Engineering Design Works at Boete Dam Sites | Sub contract from Comptran Ghana Limited | Hydrogeological investigations for small town water supply systems at Boete dam sites, AGA, Obuasi Mine catchment. |
Water Supply System | Diamond Cement Aflao Factory. Factory Manager. | Hydrogeological Investigations for fresh water supply system, Diamond Cement Aflao Factory site, Aflao, Volta Region. |
Hydrogeological Survey & Consultancy Supervision for the construction of 47no mechanised & handpump boreholes in Brong Ahafo region | Government of Ghana (GoG) | Hydrogeological investigations of for 47noboreholes in six (6no) districts, August 2019. |
MiDA Ghana Compact Project | Associate Consultant to SAL Consult Ltd | Health and Safety Hazard Assessments, Risk Matrix and Health & Safety Management Plans document preparation for contractors Currently ongoing |
Site Investigation | Clifton Homes | Seismic survey to determine Vp&Vs of subsurface materials, depth to bedrock and local geological anomaly detection .e.g. faults. |
Hydrogeological Investigations | Mr. Abuti, Goodness Pure Water | Hydrogeological investigations of boreholes, January 2018. |
Hydrogeological Investigations | Rev. Phillip, Lighthouse Cathedral, Bawjiase Road | Hydrogeological investigations of boreholes, December 2018. |
Water Supply Scheme | Mr. Edmund Oduro & G.E. Quansah, AGA Obuasi Mine | Rehabilitation of Sansu community water supply system, September to October 2018. |
Hydrogeological Investigations | Mr. Arthur Manager, Neny Foods | Hydrogeological investigations of boreholes at Amasaman. |
Water Supply Scheme | Madam Gifty, EPA Training School | Hydrogeological investigations and drilling of 1no mechanised borehole. |
Pipe Line Route Survey | Sub contract from MTK Engineering, ENI Ghana. | Seismic and resistivity surveys for pipeline route at Sanszule, W/R, March 2017. ENI project. |
Drilling and Construction of monitoring wells and installation of data loggers around South TSF and Old Dokyiwa –new TSF site. | AGA Obuasi Mine Ing. Ekow Quansh | DD, DTH drilling, pumping tests, soil testing, & Overall health and safety management of the project |
Drilling and Construction of Piezometers, monitoring wells around South TSF | AGA Obuasi Mine Ing. Ekow Quansah | DD, DTH drilling, pumping tests, soil testing, piezometer installation & Overall safety management of project |
Monitoring well purging and sampling at AGA Obuasi mine site, Obuasi, A/R. | Simon Scholl, Schlumberger Water Services, U.K. | Purging of monitoring wells around TSF, Arsenic storage area, Pompora pumping station etc. at Obuasi mine site, March 2014. & Overall health and safety management of project |
KOICA WASH Project, Krachi East District, V/R. | World Vision International | 44No borehole siting and drilling supervision. February 2014. |
GoG 20,000 Boreholes, BA, UW & Central Regions. | CWSA | 100No borehole drilling and construction, November 2012 |
Depth to Bedrock Mapping | JustMoh Quarry, Esipon Sekondi | Seismic and resistivity surveys for depth to bedrock mapping. January 2011. |
Gold Exploration at Nkwanta | Alto Gold | Resistivity and IP survey for gold anomaly detection , April 2010. |
Rural water supply projects in Asesewa, Mfantseman, Bawjiase and Volta programme areas | Plan Ghana | 13No borehole drilling, construction & pump installation June2010 2No borehole drilling, construction & mechanization, February 2012. |
Nkwantapong, Saorpong Nkwanta, and Yawsei Water Supply Scheme. Ashanti and Brong Ahafo Region.( BAK and Suyani District) | The Mission Society, c/o Methodist University College. Mary Kay Jackson | 4No Borehole drilling, development and construction, September 2008 |
Ghana Speciality Fat Industries Limited Water Water Scheme, Ashanti & Brong Ahafo Regions | Mr. Benjamin, TBL Resources Limited, Accra | 4No Borehole drilling, development and construction, September 2008 |
Get In Touch With Our Team
Our expertise is in the application of geophysics for geotechnical site investigations, environmental, groundwater, mineral exploration, Non-Destructive Testing, GIS & Remote Sensing data analysis and Health & Safety.
I. T. S. Road, Opposite Weija
Gbawe Municipal Assembly
Digital Address: GS-0136-4503